FEE STRUCTURE | Returning Students | New Students |
Variables | Rate per Session | Rate per Session |
Tuition | ||
Tuition | 250,000 | 250,000 |
TOTAL TUITION | 250,000 | 250,000 |
|
|
|
Other Student Charges | ||
Registration | 2,000 | 2,000 |
Examination | 2,000 | 2,000 |
Medical | 10,000 | 10,000 |
Use of Library | 8,000 | 5,000 |
Information & Communication Technology Charges | 12,000 | 12,000 |
Sporting Activities | 2,000 | 2,000 |
Identity Card | - | 1,000 |
Pre-Alumni Levy | 2,500 | 1,000 |
Utility/Sundry charges | 10,000 | 10,000 |
Verification of Credentials | - | 1,000 |
JAMB Administrative Charges | - | 1,000 |
Laboratory / Demonstration Fee 2,500 1,000 | ||
Other Students | 2,500 | 2,500 |
Science Students | 5,000 | 5,000 |
Accomodation fees | 120,000 | 120,000 |
Non-Refundable Charges | ||
Caution fee |
| 20,000 |
Acceptance | - | 25,000 |
Grand Total (Science Students) | 423, 500 | 467,000 |
Grand Total (Non- Science Students) | 421, 000 | 464, 500 |
|
|
|
Optional Charges (VUNA Consultancy) | ||
Cisco Training | 15, 000 | 15, 000 |
Microsoft Technology Associate Training (MTA) | 15, 000 | 15,000 |
No comments:
Post a Comment
What's your take on this?